<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amar Galla&#039;s Weblog &#187; General</title>
	<atom:link href="http://amargalla.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://amargalla.com</link>
	<description>Business, Life and SharePoint</description>
	<lastBuildDate>Fri, 29 Jul 2011 12:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Studio 2010 code formatting bug</title>
		<link>http://amargalla.com/Blog/general/180-visual-studio-2010-code-formatting-bug</link>
		<comments>http://amargalla.com/Blog/general/180-visual-studio-2010-code-formatting-bug#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:01:53 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/Blog/general/180-visual-studio-2010-code-formatting-bug</guid>
		<description><![CDATA[There is a bit of an issue with VS 2010 code formatting for HTML. Be default you will see HTML code formatted as : &#60;h3&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; General&#60;/h3&#62; &#160; To fix this, go to Tools –&#62; Options Select Text Editor-&#62; HTML –&#62; Formatting from the left panel. Click on the Tag Specific Options. Select Default Settings [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bit of an issue with VS 2010 code formatting for HTML. Be default you will see HTML code formatted as : </p>
<p>&lt;h3&gt;   <br />&#160;&#160;&#160;&#160;&#160;&#160;&#160; General&lt;/h3&gt;</p>
<p>&#160;</p>
<p>To fix this, go to Tools –&gt; Options   </p>
<p><a href="http://amargalla.com/wp-content/uploads/2011/02/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://amargalla.com/wp-content/uploads/2011/02/image_thumb.png" width="473" height="274" /></a></p>
<p>Select Text Editor-&gt; HTML –&gt; Formatting from the left panel.</p>
<p>Click on the Tag Specific Options.</p>
<p>Select Default Settings –&gt; Client tag supports contents</p>
<p><a href="http://amargalla.com/wp-content/uploads/2011/02/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://amargalla.com/wp-content/uploads/2011/02/image_thumb1.png" width="478" height="142" /></a></p>
<p>&#160;</p>
<p>On the right panel, under Line breaks, select Before and after.</p>
<p>&#160;</p>
<p>This will give you a code formatting as :   </p>
<p>&lt;h3&gt;General&lt;/h3&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/180-visual-studio-2010-code-formatting-bug/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://amargalla.com/Blog/general/175-happy-new-year-4</link>
		<comments>http://amargalla.com/Blog/general/175-happy-new-year-4#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:48:36 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/Blog/general/175-happy-new-year-4</guid>
		<description><![CDATA[Wishing everyone a very happy 2011. Every year I make a resolution to start blogging more but have failed since last few years. 2010 was an eventful year as my son was born. Hence took most of my time and energy to support my wife and enjoy the joys of Fatherhood. Another big milestone hit [...]]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a very happy 2011. Every year I make a resolution to start blogging more but have failed since last few years. 2010 was an eventful year as my son was born. Hence took most of my time and energy to support my wife and enjoy the joys of Fatherhood. Another big milestone hit in 2010 was the formation of my offshore development company. We are very close to starting operations and hence pretty excited about it.</p>
<p>Hopefully now that life has settled back a bit and work and life look more organised, I will get more and more time to blog and write more about my experiences of entrepreneurship and working with technology. Hoping for a great 2011 and wish all of you all a great year ahead. </p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/175-happy-new-year-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 with Visual Studio 2010</title>
		<link>http://amargalla.com/Blog/general/169-html-5-with-visual-studio-2010</link>
		<comments>http://amargalla.com/Blog/general/169-html-5-with-visual-studio-2010#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:55:04 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[dotNet]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/Blog/general/169-html-5-with-visual-studio-2010</guid>
		<description><![CDATA[If you have tried to create / edit an HTML 5 document in Visual Studio, you must have got a lot of validation errors. The current validator in Visual Studio 2010 supports HTML 4.01 or XHTML 1.1 Transitional as the highest standards. To enable Intellisense to work with HTML 5, perform the following steps: Download [...]]]></description>
			<content:encoded><![CDATA[<p>If you have tried to create / edit an HTML 5 document in Visual Studio, you must have got a lot of validation errors. The current validator in Visual Studio 2010 supports HTML 4.01 or XHTML 1.1 Transitional as the highest standards.</p>
<p>To enable Intellisense to work with HTML 5, perform the following steps:</p>
<ol>
<li>Download the HTML5 support package for Visual Studio 2008 from the <a href="http://blogs.msdn.com/b/webdevtools/archive/2009/11/18/html-5-intellisense-and-validation-schema-for-visual-studio-2008-and-visual-web-developer.aspx" target="_blank">Visual Web Developer team here</a>.</li>
<li>Copy the html_5.xsd in C:\Program Files (x86)\Microsoft Visual Studio 10.0\Common7\Packages\schemas\html</li>
<li>Edit the correct registry file and replace 9.0 with 10.0     <br />The file will look like this ( 64 bit VS 2010 Ultimate for me ):</li>
<p>Windows Registry Editor Version 5.00 </p>
<p>[HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\VisualStudio\10.0\Packages\{1B437D20-F8FE-11D2-A6AE-00104BCC7269}\Schemas\Schema 23]     <br />&quot;File&quot;=&quot;html\\html_5.xsd&quot;      <br />&quot;Friendly Name&quot;=&quot;HTML 5&quot;      <br />&quot;URI&quot;=&quot;http://schemas.microsoft.com/intellisense/html-5&quot;</p>
<li>Run the registry file to merge it with your registry.</li>
<li>Open Visual Studio 2010</li>
<li>Go to Tools-&gt;Options-&gt;Text Editor-&gt;HTML-&gt;Validation</li>
<li>Select target as HTML 5</li>
</ol>
<p>This would allow you to get Intellisense for your HTML 5 based projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/169-html-5-with-visual-studio-2010/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://amargalla.com/Blog/general/128-happy-new-year-3</link>
		<comments>http://amargalla.com/Blog/general/128-happy-new-year-3#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:48:18 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://amargalla.com/?p=128</guid>
		<description><![CDATA[Wishing everyone a happy 2010. It has been a long time since I blogged. After around 5+ years of blogging, I guess I was a bit burnt out. Personal and professional life was also demanding more time, and I somehow felt less and less inclined to blog. Without any kind of plans, I suddenly felt like [...]]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a happy 2010. It has been a long time since I blogged. After around 5+ years of blogging, I guess I was a bit burnt out. Personal and professional life was also demanding more time, and I somehow felt less and less inclined to blog. Without any kind of plans, I suddenly felt like checking my blog today. Upgraded to the latest version of WordPress. Will fix the theme a bit so that it does not look broken. Let&#8217;s see how it goes. No promises if I will be blogging regularly. Hopefully I will get a lot of exciting things to write about, as I am playing with SharePoint 2010, Office 2010, Windows and SQL Azure and a lot of fantastic new technologies. If I feel like, I will start blogging again. If not, I guess I need a longer vacation from blogging.</p>
<p>Thanks to everyone who read my blogs in the past. I has been a very exciting experience. Apologies for drifting away from blogging without telling. I did not have any plans for leaving, however personal and professional life took their toll and I just did not have any time to blog. For those who don&#8217;t know, I got married in 2007. I started my own company <a title="Toolagen Limited" href="http://toolagen.com">Toolagen Limited</a> in 2008. 2009 had been a very hectic year for work, as a small startup we were struggling to stay alive and grow in the midst of recession. It was a very challenging time, but we grew from strength to strength and now have exciting plans for times ahead. Let&#8217;s see where 2010 take us.</p>
<p>Anyways, if you read so far, many thanks. Hope I get time and the motivation to start writing again, and again get a chance to know you all. Till then, wishing everyone a very happy 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/128-happy-new-year-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing goes live</title>
		<link>http://amargalla.com/Blog/general/126-microsoft-bing-goes-live</link>
		<comments>http://amargalla.com/Blog/general/126-microsoft-bing-goes-live#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:56:40 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/?p=126</guid>
		<description><![CDATA[I suddenly noticed that Bing.com, Microsoft&#8217;s new revolutionary search engine, was now up. It is showing a beta logo, but the search engine is up and running. Have heard lots of good things about it, so going to give it a try for a few days. Do we have a Google killer here? What do [...]]]></description>
			<content:encoded><![CDATA[<p>I suddenly noticed that <a href="http://bing.com" target="_blank">Bing.com</a>, Microsoft&#8217;s new revolutionary search engine, was now up. It is showing a beta logo, but the search engine is up and running. Have heard lots of good things about it, so going to give it a try for a few days.</p>
<p>Do we have a Google killer here? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/126-microsoft-bing-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://amargalla.com/Blog/general/116-happy-new-year-2</link>
		<comments>http://amargalla.com/Blog/general/116-happy-new-year-2#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:10:02 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/?p=116</guid>
		<description><![CDATA[Finally 2008 is over. What a year it has been. Hoping that 2009 brings lots of hope, prosperity, happiness and joy to everyone. Wishing everyone a very happy 2009]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 20pt; color: red;"></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">Finally 2008 is over. What a year it has been. Hoping that 2009 brings lots of hope, prosperity, happiness and joy to everyone. Wishing everyone a very happy 2009 <img src='http://amargalla.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/116-happy-new-year-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Changes</title>
		<link>http://amargalla.com/Blog/general/109-blog-changes</link>
		<comments>http://amargalla.com/Blog/general/109-blog-changes#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:07:04 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://amargalla.com/?p=109</guid>
		<description><![CDATA[While recently migrating hosting servers, I got an opportunity to re-examine my choice of a blogging engine. I had stopped blogging for a while, and hence was tempted to start anew, however had some good past content which I wanted to preserve for myself. I initially started blogging with WordPress, and went thru a painful [...]]]></description>
			<content:encoded><![CDATA[<p>While recently migrating hosting servers, I got an opportunity to re-examine my choice of a blogging engine. I had stopped blogging for a while, and hence was tempted to start anew, however had some good past content which I wanted to preserve for myself.</p>
<p>I initially started blogging with WordPress, and went thru a painful process to migrate all content to Community Server a few years ago. It was a good system. It still is, but it is meant for very large blogging networks, and not very suitable for a single blog. They do have a new product called Grafitti, however, both suffer from one major problem. A lack of free plugins, themes and tools available from the community. WordPress on the other has is a fantastic blogging platform, very easy to use and has an abundance of free support to a small blogger like me.</p>
<p>One more major turning point towards WordPress was the launch of Windows 2008 and IIS7. It now supports URL Rewriting, and hence via Fast CGI it can use mod rewrite to create pretty URL&#8217;s <img src='http://amargalla.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have a look at this post URL. Am a .NET developer and hence I always host on Windows servers. This was one of the reasons why I had left WordPress in the first place. So it&#8217;s great to be back with WordPress.</p>
<p>Lookout for more regular posts soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/109-blog-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CodeRush Xpress</title>
		<link>http://amargalla.com/Blog/general/102-free-coderush-xpress</link>
		<comments>http://amargalla.com/Blog/general/102-free-coderush-xpress#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:29:00 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/blog/archive/2008/11/10/free-coderush-xpress.aspx</guid>
		<description><![CDATA[Just came across this page from Microsoft about an announcement for the availability of a free version of CodeRush called CodeRush Xpress. Might be worth looking into for faster development and refactoring. Definitely worth having a look if you have never used CodeRush before. Good news for those who have been in the sidelines due [...]]]></description>
			<content:encoded><![CDATA[<p>           <P mce_keep="true">Just came across <A class="" href="http://msdn.microsoft.com/en-us/vcsharp/dd218053.aspx" target=_blank mce_href="http://msdn.microsoft.com/en-us/vcsharp/dd218053.aspx">this page</A> from Microsoft about an announcement for the availability of a free version of CodeRush called CodeRush Xpress. Might be worth looking into for faster development and refactoring. Definitely worth having a look if you have never used CodeRush before. Good news for those who have been in the sidelines due to the cost involved. Now you get a chance to use some functionality of CodeRush for free.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/102-free-coderush-xpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new beginning</title>
		<link>http://amargalla.com/Blog/general/98-a-new-beginning</link>
		<comments>http://amargalla.com/Blog/general/98-a-new-beginning#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:51:00 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">/blog/archive/2008/10/02/a-new-beginning.aspx</guid>
		<description><![CDATA[It&#8217;s been a while since I posted. I have been involved in bringing my dream to reality. For a quick update, I have left my job to start my own company Toolagen Limited. Currently keeping very busy in giving shape to this organisation while working on several consulting projects on SharePoint / MOSS. Working for [...]]]></description>
			<content:encoded><![CDATA[<p><P mce_keep="true">It&#8217;s been a while since I posted. I have been involved in bringing my dream to reality. For a quick update, I have left my job to start my own company Toolagen Limited. Currently keeping very busy in giving shape to this organisation while working on several consulting projects on SharePoint / MOSS. Working for myself will enable me to work on even more engaging and complex SharePoint / MOSS projects while creating a service delivery team to develop and deploy complex MOSS solutions. </P><br />
<P mce_keep="true">We are also working on some SharePoint tools which will soon be released to everyone. Hopefully we will be making it to Beta before Christmas.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/98-a-new-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Microsoft&#8217;s proposed offer to Yahoo!</title>
		<link>http://amargalla.com/Blog/general/90-article-on-microsoft-s-proposed-offer-to-yahoo</link>
		<comments>http://amargalla.com/Blog/general/90-article-on-microsoft-s-proposed-offer-to-yahoo#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:18:00 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">/blog/archive/2008/02/01/article-on-microsoft-s-proposed-offer-to-yahoo.aspx</guid>
		<description><![CDATA[SearchEngineLand has a nice write up about this proposed acquisition. It discusses the event in detail and portrays a nice picture of what is going on and why.&#160;Definitely worth a read. There are also live blogged notes from the Microsoft conference call for the Yahoo! bid at 8:30.]]></description>
			<content:encoded><![CDATA[<p><P mce_keep="true"><A class="" href="http://searchengineland.com/080201-064343.php" target=_blank mce_href="http://searchengineland.com/080201-064343.php">SearchEngineLand</A> has a nice write up about this proposed acquisition. It discusses the event in detail and portrays a nice picture of what is going on and why.&nbsp;Definitely worth a read. </P><br />
<P mce_keep="true">There are also live blogged notes from the <A class="" href="http://searchengineland.com/080201-083640.php" target=_blank mce_href="http://searchengineland.com/080201-083640.php">Microsoft conference call for the Yahoo! bid</A> at 8:30.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://amargalla.com/Blog/general/90-article-on-microsoft-s-proposed-offer-to-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

